Hot Spot Past Draw Results
Draw Number: 3098474
- Bulls-eye number is 5
- 10
- 16
- 17
- 20
- 23
- 31
- 35
- 36
- 42
- 45
- 47
- 49
- 50
- 52
- 55
- 56
- 63
- 68
- 76
Check out the Hot Spot and Bulls-eye payouts!
Keep in mind that these are standard payouts. Tickets you buy during promotional periods may have larger payouts.
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
10 of 10 | 0 | $100,000.00 |
9 of 10 | 0 | $5,000.00 |
8 of 10 | 0 | $575.00 |
7 of 10 | 0 | $42.00 |
6 of 10 | 1 | $17.00 |
5 of 10 | 3 | $3.00 |
0 of 10 | 2 | $2.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
10 of 10+B | 0 | $300,000.00 |
9 of 10+B | 0 | $15,000.00 |
8 of 10+B | 0 | $1,400.00 |
7 of 10+B | 0 | $215.00 |
6 of 10+B | 0 | $60.00 |
5 of 10+B | 1 | $9.00 |
4 of 10+B | 0 | $2.00 |
3 of 10+B | 4 | $2.00 |
2 of 10+B | 1 | $2.00 |
1 of 10+B | 0 | $5.00 |
Overall odds for 10 Spot: 1 in 9.1, Bulls-eye 1 in 8
For the 10 of 10-spot plays the prize amounts are shared equally by the total number of winners. See payouts tooltip above for full details.
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
9 of 9 | 0 | $30,000.00 |
8 of 9 | 0 | $2,750.00 |
7 of 9 | 0 | $135.00 |
6 of 9 | 0 | $30.00 |
5 of 9 | 10 | $6.00 |
0 of 9 | 0 | $1.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
9 of 9+B | 0 | $65,000.00 |
8 of 9+B | 0 | $6,000.00 |
7 of 9+B | 0 | $475.00 |
6 of 9+B | 0 | $90.00 |
5 of 9+B | 0 | $20.00 |
4 of 9+B | 0 | $5.00 |
3 of 9+B | 0 | $2.00 |
2 of 9+B | 2 | $2.00 |
1 of 9+B | 0 | $5.00 |
Overall odds for 9 Spot: 1 in 9.7, Bulls-eye 1 in 8.9
For the 9 of 9-spot plays the prize amounts are shared equally by the total number of winners. See payouts tooltip above for full details.
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
8 of 8 | 0 | $10,000.00 |
7 of 8 | 0 | $550.00 |
6 of 8 | 0 | $80.00 |
5 of 8 | 0 | $12.00 |
0 of 8 | 7 | $1.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
8 of 8+B | 0 | $30,000.00 |
7 of 8+B | 0 | $1,300.00 |
6 of 8+B | 0 | $200.00 |
5 of 8+B | 0 | $50.00 |
4 of 8+B | 0 | $7.00 |
3 of 8+B | 1 | $2.00 |
2 of 8+B | 3 | $2.00 |
1 of 8+B | 2 | $5.00 |
Overall odds for 8 Spot: 1 in 9.2, Bulls-eye: 1 in 10
For the 8 of 8-spot plays the prize amounts are shared equally by the total number of winners. See payouts tooltip above for full details.
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
7 of 7 | 0 | $2,000.00 |
6 of 7 | 1 | $190.00 |
5 of 7 | 0 | $12.00 |
4 of 7 | 2 | $3.00 |
3 of 7 | 8 | $1.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
7 of 7+B | 0 | $10,000.00 |
6 of 7+B | 0 | $575.00 |
5 of 7+B | 0 | $68.00 |
4 of 7+B | 1 | $20.00 |
3 of 7+B | 0 | $3.00 |
2 of 7+B | 1 | $2.00 |
1 of 7+B | 0 | $5.00 |
Overall odds for 7 Spot: 1 in 4.2, Bulls-eye: 1 in 11.4
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
6 of 6 | 0 | $900.00 |
5 of 6 | 0 | $67.00 |
4 of 6 | 0 | $6.00 |
3 of 6 | 6 | $1.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
6 of 6+B | 0 | $2,000.00 |
5 of 6+B | 0 | $250.00 |
4 of 6+B | 0 | $40.00 |
3 of 6+B | 0 | $7.00 |
2 of 6+B | 0 | $2.00 |
1 of 6+B | 1 | $5.00 |
Overall odds for 6 Spot: 1 in 6.2, Bulls-eye: 1 in 13.3
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
5 of 5 | 2 | $435.00 |
4 of 5 | 5 | $15.00 |
3 of 5 | 104 | $2.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
5 of 5+B | 0 | $1,000.00 |
4 of 5+B | 0 | $80.00 |
3 of 5+B | 6 | $16.00 |
2 of 5+B | 11 | $6.00 |
1 of 5+B | 27 | $3.00 |
Overall odds for 5 Spot: 1 in 10.3, Bulls-eye 1 in 16
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
4 of 4 | 0 | $78.00 |
3 of 4 | 5 | $4.00 |
2 of 4 | 16 | $1.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
4 of 4+B | 0 | $300.00 |
3 of 4+B | 1 | $37.00 |
2 of 4+B | 0 | $11.00 |
1 of 4+B | 0 | $4.00 |
Overall odds for 4 Spot: 1 in 3.9, Bulls-eye: 1 in 20
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
3 of 3 | 0 | $25.00 |
2 of 3 | 3 | $2.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
3 of 3+B | 0 | $155.00 |
2 of 3+B | 0 | $20.00 |
1 of 3+B | 0 | $6.00 |
Overall odds for 3 Spot: 1 in 6.6, Bulls-eye: 1 in 26.7
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
2 of 2 | 1 | $10.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
2 of 2+B | 0 | $70.00 |
1 of 2+B | 0 | $15.00 |
Overall odds for 2 Spot: 1 in 16.6, Bulls-eye: 1 in 40
Hot Spot Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
1 of 1 | 0 | $2.00 |
Hot Spot & Bulls-eye Payouts
Matching | Winning Tickets | Prize Amounts |
---|---|---|
1 of 1+B | 0 | $54.00 |
Overall odds for 1 Spot: 1 in 4, Bulls-eye: 1 in 80